Description
Specifications
Battery Chemistry | NMC (Nickel Manganese Cobalt) |
---|---|
Battery Case | Metal |
Cell Type/Assembly Method | Cylindrical cells/welded |
Voltage (V) | 51.8V |
Capacity (Ah) | 25Ah |
Energy Stored (Wh) | 1290 Watt-Hours |
Weight | 8.2 kg |
Dimension (L x W x H) | 18*15*22 |
Cycle Life | 1100+ cycles |
Discharge Connector | SB50 |
Charge Connector | PP45 Anderson |
Normal Charged Voltage | 58.8V |
Normal Charge Current | 10 Amps |
Normal Battery Cutoff Voltage | 42V |
Nominal Continuous Discharge Current | 40.0 Amps |
Maximum Continuous Discharge Current | 40.0 Amps |
Maximum Peak Discharge Current | 80.0 Amps (2 Seconds) |
Charge Temperature | 0°C to 45°C |
Discharge Temperature | -20°C to 60°C |
Operating Humidity | 60±20%R.H |
Storage Humidity | 60±20%R.H |
Automatic Battery Protection Module/System | Low Voltage Disconnect, Over Voltage Disconnect, Short Circuit Protection, Cell Balancing |
Reviews
There are no reviews yet.