Description
Specifications:
| Manufacturer | EVE Energy |
| Model | LF150 |
| Form | Prismatic |
| Nominal Capacity | 150Ah |
| Continuous Charge/Discharge Rating | 1C (150A) |
| Maximum Charge/Discharge Rating (30 Seconds) | 2C (300A) |
| Cycle Life | 4,000 cycles |
| Nominal Voltage | 3.2V |
| AC Impedance Resistance (1KHz) | ≤0.50mΩ |
| Protected | No |
| Rechargeable | Yes |
| Approx. Dimensions (LxWxH) | 200mm x 33mm x 220mm |
| Approx. Weight | 2800g |
| Country of Origin | China |
| Associated Names | EVE 230Ah |




Reviews
There are no reviews yet.