Description
IFP28148115-52Ah大小头产品规格书_watermark
Product Description
Product Description
| Item | Specification | Remark | |
| Battery Type | LiFePO4 (LFP) | ||
| Nominal voltage | 3.2V | ||
| Operating Voltage Range | 2.0V-3.65V | ||
| Nominal Capacity | 52Ah | ||
| Minimum Capacity | 52Ah | ||
| Standard Charge | Method: CC-CV Charging Voltage: 3.65V |
||
| Charge Current | 1C | 0 ~ +55ºC | |
| Maximum charging current | 2C ≤10S | 0 ~ +55ºC | |
| Continuous discharge current | 3C ≤10S | -20 ~ +60ºC | |
| Initial Inner Resistance(1KHz) | ≤1.0mΩ | ||
| Cell Weight | 966G±30 | ||
| Dimensions | 28*148*115mm | ||
| Self-discharge | ≤20mΩ | AC Impedance 1kHz | |
| Cycle life | ≥3500 80%DOD | ||
| Operating temperature Range | Standard Charge | 0 ~ +40ºC | |
| Standard Discharge | -20 ~ +60ºC | ||





Reviews
There are no reviews yet.