Description
Specifications
| Battery Chemistry | LIFEPO4 |
|---|---|
| Battery Case | Metal |
| Cell Type/Assembly Method | Cylindrical cells/welded |
| Voltage (V) | 48V |
| Capacity (Ah) | 30Ah |
| Energy Stored (Wh) | 1440 |
| Weight | 11500 |
| Dimension (L x W x H)cm | 16*15*30 |
| Cycle Life | 2000+ cycles |
| Discharge Connector | SB50 |
| Charge Connector | PP45 Anderson |
| Normal Charged Voltage | 54.6V |
| Normal Charge Current | 6-15 Amps |
| Normal Battery Cutoff Voltage | 41V |
| Nominal Continuous Discharge Current | 40.0 Amps |
| Maximum Continuous Discharge Current | 40.0 Amps |
| Maximum Peak Discharge Current | 80.0 Amps (2 Seconds) |
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -20°C to 60°C |
| Operating Humidity | 60±20%R.H |
| Storage Humidity | 60±20%R.H |
| Automatic Battery Protection Module/System | Low Voltage Disconnect, Over Voltage Disconnect, Short Circuit Protection, Cell Balancing |





Andrey Ivanchenko –
I recently started looking into upgrading my laptop’s memory. I
came across a helpful guide on https://znayka.com.ua.
I couldn’t find practical upgrade instructions on most websites. Many sources were confusing.
On this site I found a detailed description of the laptop model, along with illustrations that made everything much easier to understand.
Now I definitely recommend this website if you want reliable information about laptops and hardware upgrades.